Home / World Markets
CryptoAlly follows 42 markets: stock exchanges on five continents, the China STAR 50, crypto, stablecoins and commodities. Together they hold 2,344 assets with daily price history. This page lists what each market covers. Prices, charts and company profiles are inside the app, free with a login.
| Market | Exchange | Currency | Asset types | Assets |
|---|---|---|---|---|
| United States | — | USD | ETF, Index, Stock | 182 |
| Canada | Toronto Stock Exchange (TSX) | CAD | Stock | 60 |
| Brazil | B3 (Brasil, Bolsa, Balcao) | BRL | Stock | 90 |
| Mexico | Bolsa Mexicana de Valores (BMV) | MXN | Stock | 32 |
| Argentina | Buenos Aires Stock Exchange (BYMA) | ARS | Stock | 19 |
| Chile | Santiago Stock Exchange (Bolsa de Santiago) | CLP | Stock | 31 |
| Colombia | Bolsa de Valores de Colombia (BVC) | COP | Stock | 50 |
| Peru | Bolsa de Valores de Lima (BVL) | PEN | Stock | 43 |
| Market | Exchange | Currency | Asset types | Assets |
|---|---|---|---|---|
| United Kingdom | London Stock Exchange (LSE) | GBp | Stock | 100 |
| Germany | Frankfurt Stock Exchange (Xetra) | EUR | Stock | 17 |
| France | Euronext Paris | EUR | Stock | 15 |
| Switzerland | SIX Swiss Exchange | CHF | Stock | 20 |
| Netherlands | Euronext Amsterdam | EUR | Stock | 6 |
| Italy | Borsa Italiana (Milan) | EUR | Stock | 5 |
| Spain | Bolsa de Madrid (BME) | EUR | Stock | 4 |
| Portugal | Euronext Lisbon | EUR | Stock | 17 |
| Austria | Vienna Stock Exchange (Wiener Borse) | EUR | Stock | 20 |
| Belgium | Euronext Brussels | EUR | Stock | 2 |
| Finland | Nasdaq Helsinki | EUR | Stock | 1 |
| Poland | Warsaw Stock Exchange (GPW) | PLN | Stock | 20 |
| Hungary | Budapest Stock Exchange (BSE) | HUF | Stock | 20 |
| Czech Republic | Prague Stock Exchange (PSE) | CZK | Stock | 14 |
| Russia | Moscow Exchange (MOEX) | RUB | Stock | 50 |
| Market | Exchange | Currency | Asset types | Assets |
|---|---|---|---|---|
| Japan | Tokyo Stock Exchange | JPY | Stock | 225 |
| South Korea | Korea Exchange (KRX) | KRW | Stock | 200 |
| China | Shanghai Stock Exchange | CNY | Stock | 50 |
| China STAR 50 | Shanghai Stock Exchange (STAR Market) | CNY | Stock | 50 |
| Taiwan | Taiwan Stock Exchange (TWSE) | TWD | Stock | 50 |
| India | National Stock Exchange of India (NSE) | INR | Stock | 200 |
| Singapore | Singapore Exchange (SGX) | SGD | Stock | 30 |
| Vietnam | Ho Chi Minh Stock Exchange (HOSE) | VND | Stock | 30 |
| Australia | Australian Securities Exchange (ASX) | AUD | Stock | 196 |
| New Zealand | New Zealand Exchange (NZX) | NZD | Stock | 48 |
| Market | Exchange | Currency | Asset types | Assets |
|---|---|---|---|---|
| United Arab Emirates | Dubai Financial Market (DFM) | AED | Stock | 61 |
| Saudi Arabia | Saudi Exchange (Tadawul) | SAR | Stock | 60 |
| Kuwait | Boursa Kuwait | KWD | Stock | 50 |
| Qatar | Qatar Stock Exchange (QSE) | QAR | Stock | 50 |
| Turkey | Borsa Istanbul (BIST) | TRY | Stock | 100 |
| Egypt | Egyptian Exchange (EGX) | EGP | Stock | 27 |
| South Africa | Johannesburg Stock Exchange (JSE) | ZAc | Stock | 33 |
| Market | Exchange | Currency | Asset types | Assets |
|---|---|---|---|---|
| Crypto | — | USD | Crypto, Stablecoin | 62 |
| Commodities | — | USD | Commodity | 4 |
Asset counts come from the CryptoAlly market database and change as markets are added. Market data is for information only and is not financial advice.